
Burials Index
Surnames beginning with the letter H
| Surname | Forename(s) | Year Died | Age | Burial Ground | Stone No. |
| Hadow | Bruce | 1920 | 8 | Dunlichity Churchyard | 276 |
| Haggart | Mary | 1772 | 33 | Petty Old Churchyard | 461 |
| Haines | Elsie Rosetta | 1988 | Urquhart Old Churchyard | 769 | |
| Haines | Georgina Sinclair (Mrs) | 1975 | Rosemarkie Churchyard | 447 | |
| Haldane | Elizabeth Isabella | 1873 | 4 | Chapel Yard, Inverness | 1766 |
| Haldane | George William | 1902 | Chapel Yard, Inverness | 1766 | |
| Haldane | Isabella | 1868 | 2 | Chapel Yard, Inverness | 1766 |
| Haldane | James Alexander | 1901 | 56 | Rosemarkie Churchyard | 554 |
| Haldane | Jane Constance | 1944 | Rosemarkie Churchyard | 554 | |
| Hall | Adam | 1832 | 2 | Rosemarkie Churchyard | 451 |
| Hall | Andrew | 1833 | 11 | Rosemarkie Churchyard | 451 |
| Hall | Christina | 1905 | 47 | Alness Old Churchyard | 35 |
| Hall | Donald C. | 1966 | 61 | Alness Old Churchyard | 580 |
| Hall | Helen | 1861 | 6 | Alness Old Churchyard | 352 |
| Hall | Isabella | 1833 | 4 | Rosemarkie Churchyard | 451 |
| Hall | Isabella | 1943 | Alness Old Churchyard | 352 | |
| Hall | Jane | 1875 | 70 | Avoch Old Churchyard | 111 |
| Hall | John | 1832 | xx | Rosemarkie Churchyard | 451 |
| Hall | John | 1887 | 63 | Alness Old Churchyard | 352 |
| Hall | Richard | 1960 | 77 | Fortrose Burial Ground | 258 |
| Hall | Stuart | 1973 | 43 | Fortrose Burial Ground | 258 |
| Hall | W. B. R. (Colonel) | 1912 | 73 | Rosemarkie Churchyard | 163 |
| Hallam | Eunice Jean (Mrs) | 1989 | 97 | Cromdale Churchyard | 295 |
| Halley | Matilda | 1858 | xx | Chapel Yard, Inverness | 1716 |
| Halliday | Mary | 2001 | 90 | Dalarossie Churchyard | 123 |
| Hamilton | Bella | 1890 | 63 | Cromdale Churchyard | 192 |
| Hamilton | Catherine M. | 1985 | 70 | Brachlich Cemetery | 175 |
| Hamilton | Elsie Fraser | 1921 | Killearnan Churchyard | 283 | |
| Hamilton | Marie | 1979 | xx | Fortrose Burial Ground | 271 |
| Hamilton | Mary | 1993 | xx | Urquhart Old Churchyard | 921 |
| Hannah | Margaret I. | 1936 | Rosemarkie Churchyard | 191 | |
| Hannan | Catherine | 1931 | Urquhart Old Churchyard | 767 | |
| Hannan | Donald | 1931 | 53 | Urquhart Old Churchyard | 778 |
| Hannan | Isabella | 1899 | 9 | Urquhart Old Churchyard | 44 |
| Hannan | James | 1899 | 65 | Urquhart Old Churchyard | 44 |
| Hannan | John | 1947 | Urquhart Old Churchyard | 904 | |
| Hannan | Wilhelmina | 1922 | 9m | Urquhart Old Churchyard | 904 |
| Hannan | William | 1946 | 69 | Urquhart Old Churchyard | 44 |
| Hannon | Grace | 1872 | 87 | Kirkton of Ardersier | 62 |
| Hardie | Alexander | 1934 | 55 | Ardersier Cemetery | 124 |
| Hardie | Alexander | 2007 | 80 | Ardersier Cemetery | 124 |
| Hardie | Christian | 1828 | 9 | Chapel Yard, Inverness | 1108 |
| Hardie | Helen (Mrs) | 1896 | Daviot Churchyard | 108 | |
| Hardie | James | 1848 | 73 | Chapel Yard, Inverness | 1108 |
| Hardie | James | 1851 | 31 | Chapel Yard, Inverness | 1110 |
| Hardie | John | 1818 | 32 | Chapel Yard, Inverness | 838 |
| Hardie | Nicholas (Councellor) | 1866 | 66 | Chapel Yard, Inverness | 1966 |
| Hardie | Robert Allan | 1831 | 7 | Chapel Yard, Inverness | 1108 |
| Hardie | Ronald | 1998 | 67 | Ardersier Cemetery | 126 |
| Hardie | William | 1798 | xx | Petty Old Churchyard | 424 |
| Hardingham | Margaret R. | 1909 | 49 | Dores Churchyard | 68 |
| Hare | Charlotte Georgina | 1909 | 50 | Rosemarkie Churchyard | 28 |
| Harkins | Dorothy | 1976 | 32 | Alness Old Churchyard | 521 |
| Harkness | Catherine (Mrs) | 1857 | 24 | St Clements, Dingwall | 59 |
| Harkness | Charles (Major) | 1857 | xx | St Clements, Dingwall | 59 |
| Harkness | George (Colonel) | 1900 | xx | St Clements, Dingwall | 60 |
| Harkness | Jane | 1834 | 34 | Kirkton of Ardersier | 375 |
| Harper | Frank | 1886 | 73 | St Clements, Dingwall | 346 |
| Harper | Hector Bethune | 1858 | 4 | St Clements, Dingwall | 346 |
| Harper | Margaret | 1950 | 91 | Dalarossie Churchyard | 78 |
| Harper | Mary | 1912 | Brachlich Cemetery | 4 | |
| Harper | Mary Ann (Mrs) | 1969 | Daviot Churchyard | 240 | |
| Harper | Sarah | 1902 | Brachlich Cemetery | 4 | |
| Harper | William | 1855 | 72 | Old High, Inverness | 518 |
| Harries | David | 1902 | 40 | Cromdale Churchyard | 24 |
| Harrison | Catherine | 1817 | xx | Chapel Yard, Inverness | 2046 |
| Harrold | Charlotte | 1863 | 70 | Old High, Inverness | 106 |
| Harrold | Hector Hindmarch | 1869 | 27 | Old High, Inverness | 106 |
| Harrold | James | 1864 | 30 | Old High, Inverness | 106 |
| Harrold | John | 1871 | 68 | Old High, Inverness | 106 |
| Harting | Helena Emma | 1917 | 38 | Alness Old Churchyard | 236 |
| Harvey | David | 1970 | 89 | Suddie Burial Ground | 29 |
| Harvey | James Hugh | 1926 | 23 | Dores Churchyard | 104 |
| Harvey | Jessie Mary (Mrs) | 1947 | 68 | Suddie Burial Ground | 29 |
| Harvey | Jessie Simpson | 1954 | 86 | Suddie Burial Ground | 75 |
| Harvey | Margaret Ann (Mrs) | 1905 | 54 | Fortrose Cathedral | 103 |
| Harvey | Thomas | 1962 | Alness Old Churchyard | 166 | |
| Harvey | William John | 1933 | 27 | Dores Churchyard | 104 |
| Hastings | J. K. (male) | 1917 | xx | Cromdale Churchyard | 162 |
| Hastings | Margaret (Mrs) | 1917 | 44 | Cromdale Churchyard | 162 |
| Haupt | Isabella M. | 1963 | 65 | Ardersier Cemetery | 204 |
| Hawker | Frank | 1928 | Ardersier Cemetery | 109 | |
| Haxton | Crawford R. | 1985 | Fortrose Burial Ground | 105 | |
| Hay | Alexander | 1845 | 45 | Petty Old Churchyard | 170 |
| Hay | Alexander | 1858 | 90 | Petty Old Churchyard | 169 |
| Hay | Alice Joan Maria | 1963 | Rosemarkie Churchyard | 264 | |
| Hay | Alice S. | 1973 | Fortrose Burial Ground | 209 | |
| Hay | Ann Eliza | 1894 | 84 | Petty Old Churchyard | 170 |
| Hay | Barbara | 1903 | 71 | Alness Old Churchyard | 366 |
| Hay | Catherine | 1862 | 70 | Old High, Inverness | 207 |
| Hay | Charles Bruce | 1872 | 40 | Chapel Yard, Inverness | 2539 |
| Hay | Charlotte | 1797 | xx | St Clements, Dingwall | 62a |
| Hay | Elizabeth Ritchie | 1974 | Fortrose Burial Ground | 149 | |
| Hay | George | 1811 | 56 | Kirkton of Ardersier | 172 |
| Hay | George | 1814 | 6 | Kirkton of Ardersier | 172 |
| Hay | Isobel | 1787 | 60 | Chapel Yard, Inverness | 1707 |
| Hay | James (Rev.) | 1758 | 64 | Chapel Yard, Inverness | 37 |
| Hay | James H. | 1944 | 24 | Ardersier Cemetery | 18 |
| Hay | Jane | 1857 | 78 | Brachlich Cemetery | 61 |
| Hay | Jane Turnbull | 1834 | 17 | Old High, Inverness | 435 |
| Hay | Janet | 1864 | 63 | Kirkton of Ardersier | 329 |
| Hay | Jessie | 1874 | xx | Alness Old Churchyard | 221 |
| Hay | John | 1751 | xx | Chapel Yard, Inverness | 1704 |
| Hay | John | 1794 | 55 | Chapel Yard, Inverness | 2296 |
| Hay | John | 1953 | Fortrose Burial Ground | 149 | |
| Hay | John (Sergeant) | 1847 | 63 | Old High, Inverness | 435 |
| Hay | Mary | 1871 | 85 | Cromdale Churchyard | 153 |
| Hay | Peter | 1757 | 61 | Chapel Yard, Inverness | 2296 |
| Hay | Robert | 1822 | 28 | Kirkton of Ardersier | 172 |
| Hay | Roderick | 1876 | 72 | St Clements, Dingwall | 55 |
| Hay | William | 1809 | xx | Chapel Yard, Inverness | 1442 |
| Hay | William | 1862 | 81 | Chapel Yard, Inverness | 2539 |
| Hay | William Jeremiah | 1862 | 34 | Chapel Yard, Inverness | 2539 |
| Hayter | Edward | 1998 | 88 | Fortrose Burial Ground | 224 |
| Hayter | Margaret Ann | 1967 | 78 | Alness Old Churchyard | 606 |
| Heath | May Sylvia | 1977 | Fortrose Burial Ground | 246 | |
| Heath | Samantha Jane | 2004 | 40 | Fortrose Burial Ground | 245 |
| Heath | William J. C. | 1996 | Fortrose Burial Ground | 246 | |
| Heatherwick | Jane Houston | 1905 | 67 | Rosemarkie Churchyard | 83 |
| Hebron | Robert | 1638 | Old High, Inverness | 571 | |
| Henderson | A. (female) | 1852 | xx | Chapel Yard, Inverness | 401 |
| Henderson | Agnes | 1900 | Old Kilmore Churchyard | 218 | |
| Henderson | Alexander | 1901 | 84 | Rosemarkie Churchyard | 326 |
| Henderson | Alexander | 1937 | Alness Old Churchyard | 332 | |
| Henderson | Andrew | 1895 | 72 | Avoch Old Churchyard | 24 |
| Henderson | Ann Grace | 1978 | 79 | Fortrose Burial Ground | 1 |
| Henderson | Ann Margaret | 1969 | 83 | Rosemarkie Churchyard | 550 |
| Henderson | Anna I. | 1999 | 89 | Dalarossie Churchyard | 215 |
| Henderson | Annetta Margaret | 1911 | 26 | Rosemarkie Churchyard | 555 |
| Henderson | Barbara | 1790 | 76 | Old High, Inverness | 315 |
| Henderson | Barbara | 1966 | Alness Old Churchyard | 204 | |
| Henderson | Catherine | 1913 | Dores Churchyard | 253 | |
| Henderson | Christine K. | 1981 | 64 | Fortrose Burial Ground | 201 |
| Henderson | Daisy | 1911 | 26 | Rosemarkie Churchyard | 555 |
| Henderson | Donald | 1862 | 42 | Kirkton of Ardersier | 368 |
| Henderson | Dora Eleanor | 1975 | 86 | Fortrose Burial Ground | 37 |
| Henderson | Elizabeth | 1767 | 42 | Alness Old Churchyard | 330 |
| Henderson | Elizabeth | 1967 | 87 | Kilmuir (Black Isle) | 18 |
| Henderson | Elizabeth | 1999 | 87 | Fortrose Burial Ground | 212 |
| Henderson | Elizabeth Violet | 1989 | Fortrose Burial Ground | 8 | |
| Henderson | F. J. (male) | 1936 | xx | Alness Old Churchyard | 17 |
| Henderson | George | 1941 | 75 | Alness Old Churchyard | 4 |
| Henderson | Grace Helen | 2000 | 86 | Ardersier Cemetery | 87 |
| Henderson | Greta | 1969 | 83 | Rosemarkie Churchyard | 550 |
| Henderson | Hamish | 1943 | Alness Old Churchyard | 17 | |
| Henderson | Helen | 1953 | 55 | Dalarossie Churchyard | 21 |
| Henderson | Helen | 1965 | Alness Old Churchyard | 163 | |
| Henderson | Helen Joyce | 1942 | Killearnan Churchyard | 223 | |
| Henderson | Isabella | 1927 | 74 | Rosemarkie Churchyard | 443 |
| Henderson | Isabella | 1964 | Alness Old Churchyard | 618 | |
| Henderson | Isabella | 1973 | 77 | Alness Old Churchyard | 605 |
| Henderson | James | 1999 | 88 | Dunlichity Churchyard | 279 |
| Henderson | James A. E. M. | 1955 | 75 | Rosemarkie Churchyard | 507 |
| Henderson | Jane | 1938 | Alness Old Churchyard | 204 | |
| Henderson | Janet | 1876 | 82 | Chapel Yard, Inverness | 2247 |
| Henderson | Jean | 1747 | xx | Chapel Yard, Inverness | 1213 |
| Henderson | Johanna | 1892 | xx | Rosemarkie Churchyard | 90 |
| Henderson | John | 1791 | Chapel Yard, Inverness | 2137 | |
| Henderson | John | 1944 | 96 | Rosemarkie Churchyard | 555 |
| Henderson | John Richard | 1999 | 86 | Dunlichity Churchyard | 304 |
| Henderson | Kenneth David | 1970 | 81 | Alness Old Churchyard | 4 |
| Henderson | Lilian Lucy | 1997 | xx | Dunlichity Churchyard | 280 |
| Henderson | Lorna | 2001 | 41 | Dores Churchyard | 355 |
| Henderson | Margaret | 1783 | xx | Urquhart Old Churchyard | 548 |
| Henderson | Margaret | 1870 | 19 | Kirkton of Ardersier | 368 |
| Henderson | Margaret L. | 1973 | 84 | Alness Old Churchyard | 539 |
| Henderson | Marjory | 1794 | xx | Chapel Yard, Inverness | 2137 |
| Henderson | Mary | 1968 | Fortrose Burial Ground | 196 | |
| Henderson | Mary | 1968 | 81 | Alness Old Churchyard | 549 |
| Henderson | Mary G. | 1978 | Fortrose Burial Ground | 202 | |
| Henderson | Sarah | 1873 | 65 | Killearnan Churchyard | 135 |
| Henderson | Thomas | 1942 | Fortrose Burial Ground | 8 | |
| Henderson | William | 1876 | 35 | Ardersier Cemetery | 306 |
| Henderson | William A. | 1949 | Avoch Old Churchyard | 23 | |
| Hendrick | Anne | 1899 | 86 | Avoch Old Churchyard | 24 |
| Hendrick | Janet | 1896 | 63 | Avoch Old Churchyard | 24 |
| Hendrie | Elspet | 1743 | xx | Chapel Yard, Inverness | 2066 |
| Hendrie | Elspeth | 1863 | xx | Old High, Inverness | 339 |
| Hendrie | Jane | 1856 | xx | Chapel Yard, Inverness | 2555 |
| Hendry | Alexander | 1955 | 82 | Ardersier Cemetery | 144 |
| Hendry | Alexander | 1969 | 73 | Ardersier Cemetery | 144 |
| Hendry | Annie | 1895 | Old Kilmore Churchyard | 120 | |
| Hendry | Barbara | 1924 | 81 | Old Kilmore Churchyard | 430 |
| Hendry | Catherine | 1876 | Dores Churchyard | 19 | |
| Hendry | Catherine M. | 2005 | 61 | Dalarossie Churchyard | 202 |
| Hendry | Hannah | 1927 | 79 | Dores Churchyard | 19 |
| Hendry | Isabella | 1940 | 33 | Ardersier Cemetery | 144 |
| Hendry | Isabella | 1941 | Geddes Churchyard | 109 | |
| Hendry | Isabella | 1952 | 81 | Ardersier Cemetery | 144 |
| Hendry | James | 1880 | Dores Churchyard | 19 | |
| Hendry | John | 1872 | 52 | Dores Churchyard | 19 |
| Hendry | John | 1918 | 63 | Dores Churchyard | 19 |
| Hendry | Katherine | 1777 | Chapel Yard, Inverness | 1589 | |
| Hendry | Katrine | 1748 | Petty Old Churchyard | 93 | |
| Hendry | Margaret | 1669 | xx | Chapel Yard, Inverness | 1087 |
| Hendry | Margaret | 1798 | 74 | Avoch Old Churchyard | 74 |
| Hendry | Margaret | 1838 | 86 | Chapel Yard, Inverness | 437 |
| Hendry | Mary | 1909 | Suddie Burial Ground | 33 | |
| Hendry | Muriel Knox | 1998 | 85 | Dores Churchyard | 332 |
| Hendry | Sarah | 1875 | Dores Churchyard | 19 | |
| Hendry | William | 1968 | 72 | Dalarossie Churchyard | 25 |
| Hendry | William W. | 2005 | xx | Dalarossie Churchyard | 202 |
| Henry | James D. P. | 1941 | 29 | Dores Churchyard | 265 |
| Henry | Mary (Mrs) | 1836 | Chapel Yard, Inverness | 824 | |
| Henzell | Selina | 1837 | 21 | Kirkton of Ardersier | 28 |
| Hepburn | Alexander | 1847 | 67 | Chapel Yard, Inverness | 2204 |
| Hepburn | Alexander | 1847 | xx | Chapel Yard, Inverness | 2204 |
| Hepburn | Annie | 1933 | 3m | Old Kilmore Churchyard | 137 |
| Hepburn | Charles C. | 1970 | Old Kilmore Churchyard | 137 | |
| Hepburn | Isabella | 1904 | Old Kilmore Churchyard | 243 | |
| Hepburn | Mary | 1835 | 41 | Chapel Yard, Inverness | 2162 |
| Hickman | Derek James | 1976 | 60 | Alness Old Churchyard | 213 |
| Hickman | Judith Louise | 1972 | 16 | Alness Old Churchyard | 213 |
| Higgs | Ivy Greta | 1987 | Ardersier Cemetery | 129 | |
| Hildebrand | Resi | 1984 | 75 | Old Kilmore Churchyard | 66 |
| Hill | Henry David | 1895 | 21 | St Clements, Dingwall | 335 |
| Hill | James Macdonald | 1881 | 34 | Old High, Inverness | 279 |
| Hindmarch | Elizabeth | 1908 | Old High, Inverness | 106 | |
| Hitch | Evan James | 1832 | 3 | Lochend Burial Ground | 39 |
| Hitch | Georgiana McL. | 1833 | 1m | Lochend Burial Ground | 39 |
| Hitch | William | 1833 | 54 | Lochend Burial Ground | 38 |
| Hoare | John Nigel Rolls (Captain) | 1949 | 26 | Dalarossie Churchyard | 33 |
| Hoare | Reginald (Brigadier General) | 1947 | 82 | Dalarossie Churchyard | 34 |
| Hoban | Jessie Dickson | 1977 | 71 | Dores Churchyard | 316 |
| Hobb | Marjory (Mrs) | 1895 | 50 | Cromdale Churchyard | 221 |
| Hobb | Richard | 1895 | xx | Cromdale Churchyard | 221 |
| Hodgson | Ellen | 1915 | Rosemarkie Churchyard | 18 | |
| Hodgson | Ethel | 1921 | Rosemarkie Churchyard | 18 | |
| Hodgson | Eva Madeline Frances | 1949 | 77 | Rosemarkie Churchyard | 18 |
| Hodgson | Hugh Norris (Major General) | 1906 | Rosemarkie Churchyard | 18 | |
| Hodgson | William | 1844 | Chapel Yard, Inverness | 1551 | |
| Hogg | Adam | 1835 | 53 | Old High, Inverness | 325 |
| Hogg | Janet | 1810 | 53 | Old High, Inverness | 520 |
| Hogg | John | 1852 | Old High, Inverness | 326 | |
| Hogg | Margaret | 1817 | xx | Chapel Yard, Inverness | 839 |
| Hogg | Margaret | 1855 | 70 | Chapel Yard, Inverness | 847 |
| Hogg | Robert | 1967 | Fortrose Burial Ground | 101 | |
| Holden | Jane (Mrs) | 1906 | 34 | Dalarossie Churchyard | 185 |
| Holden | Jean | 1991 | 84 | Dalarossie Churchyard | 185 |
| Hole | Francis | 1845 | 45 | Greyfriars Cemetery | 22 |
| Holehouse | John | 1877 | 70 | Rosemarkie Churchyard | 490 |
| Hollas | David | 1937 | 2 | Ardersier Cemetery | 261 |
| Hollas | Valerie May | 1941 | 1 | Ardersier Cemetery | 261 |
| Holm | Allan Ivan | 1981 | 22 | Fortrose Burial Ground | 113 |
| Holm | Ann | 1809 | xx | Rosemarkie Churchyard | 118 |
| Holm | Elizabeth | 1847 | 80 | Chapel Yard, Inverness | 1510 |
| Holm | Elizabeth | 1859 | Avoch Old Churchyard | 35 | |
| Holm | Isabella | 1803 | 60 | Rosemarkie Churchyard | 385 |
| Holm | Isabella Macgillivray | 1979 | 91 | Dores Churchyard | 328 |
| Holm | Jane | 1933 | Rosemarkie Churchyard | 544 | |
| Holm | Jimmy Mackay | 1979 | 49 | Fortrose Burial Ground | 112 |
| Holm | John Mackay | 1985 | 93 | Fortrose Burial Ground | 111 |
| Holm | Kathy | 2004 | 47 | Fortrose Burial Ground | 113 |
| Holme | Jane | 1916 | 80 | Rosemarkie Churchyard | 280 |
| Holmes | Ann | 1914 | 79 | Killearnan Churchyard | 161 |
| Home | Anne | 1968 | Rosemarkie Churchyard | 516 | |
| Home | Catherine | 1948 | 81 | Rosemarkie Churchyard | 427 |
| Home | Elizabeth Macallan | 1945 | 76 | Fortrose Burial Ground | 20 |
| Home | Georgina Sinclair | 1975 | Rosemarkie Churchyard | 447 | |
| Home | Helen | 1937 | 72 | Rosemarkie Churchyard | 518 |
| Home | Helen Bates | 1983 | Rosemarkie Churchyard | 516 | |
| Home | Helen Milne | 1939 | Rosemarkie Churchyard | 447 | |
| Home | Isabella | 1840 | 15 | Rosemarkie Churchyard | 444 |
| Home | James | 1859 | 21m | Rosemarkie Churchyard | 444 |
| Home | Jane | 1953 | Rosemarkie Churchyard | 533 | |
| Home | Jessie | 1915 | 65 | Killearnan Churchyard | 225 |
| Home | John | 1835 | 82 | Rosemarkie Churchyard | 446 |
| Home | John | 1902 | 19 | Rosemarkie Churchyard | 446 |
| Home | John | 1908 | 98 | Rosemarkie Churchyard | 446 |
| Home | Margaret Elizabeth | 1975 | Rosemarkie Churchyard | 447 | |
| Home | Michael | 1839 | 52 | Rosemarkie Churchyard | 445 |
| Home | Michael | 1886 | Rosemarkie Churchyard | 517 | |
| Home | Michael | 1914 | 59 | Petty Old Churchyard | 275 |
| Home | Michael | 1923 | 92 | Rosemarkie Churchyard | 518 |
| Home | Michael | 1938 | Rosemarkie Churchyard | 516 | |
| Home | Robert | 1944 | 82 | Rosemarkie Churchyard | 518 |
| Home | William | 1859 | xx | Rosemarkie Churchyard | 444 |
| Home | William | 1878 | xx | Rosemarkie Churchyard | 445 |
| Home | William | 1927 | Rosemarkie Churchyard | 447 | |
| Homsby | Rebecca | 1777 | 38 | Kirkton of Ardersier | 114 |
| Hood |