
Burials Index
Surnames beginning with the letter E
| Surname | Forename(s) | Year Died | Age | Burial Ground | Stone No. |
| Earley | Ethel May (Mrs) | 2004 | 100 | Dalarossie Churchyard | 217 |
| Earley | Margaret Rose | 1993 | 51 | Dalarossie Churchyard | 217 |
| Eastwood | Ann | 1882 | 15 | Croy Churchyard | 346 |
| Eastwood | John | 1936 | 75 | Croy Churchyard | 346 |
| Eastwood | Joseph | 1915 | 99 | Croy Churchyard | 346 |
| Eastwood | Margaret | 1939 | 80 | Croy Churchyard | 346 |
| Eastwood | Mary | 1927 | 67 | Croy Churchyard | 346 |
| Eaton | Edith | 1861 | xx | Cromdale Churchyard | AD2 |
| Eccles | Alexander | 1813 | 20 | Chapel Yard, Inverness | 455 |
| Eddie | Elizabeth | 1866 | 85 | Croy Churchyard | 315 |
| Eddie | Marjory | 1897 | 87 | Croy Churchyard | 57 |
| Edleston | Euphemia | 1911 | 80 | Cromdale Churchyard | 13 |
| Edmonstone | Nan | 1963 | xx | Alness Old Churchyard | 152 |
| Edward | Agnes Wans | 1926 | 54 | Killearnan Churchyard | 180 |
| Edwards | Llewellyn Alfred | 1964 | Dores Churchyard | 299 | |
| Elder | Alexander | 1781 | xx | Avoch Old Churchyard | 184 |
| Elder | Alexander | 1840 | 13 | Rosemarkie Churchyard | 136 |
| Elder | Andrew | 1872 | 78 | Avoch Old Churchyard | 365 |
| Elder | Ann | 1848 | 67 | Avoch Old Churchyard | 362 |
| Elder | Ann | 1858 | 81 | Avoch Old Churchyard | 191 |
| Elder | Ann | 1944 | 77 | Petty Old Churchyard | 117 |
| Elder | Annie Bella | 1972 | Avoch Old Churchyard | 185 | |
| Elder | Catherine | 1820 | 3 | Rosemarkie Churchyard | 136 |
| Elder | Catherine | 1851 | 78 | Rosemarkie Churchyard | 186 |
| Elder | Catherine | 1870 | 82 | Kilmuir (Black Isle) | 43 |
| Elder | Christian | 1753 | xx | Urquhart Old Churchyard | 547 |
| Elder | Eliza | 1880 | 25 | Avoch Old Churchyard | 183 |
| Elder | Elizabeth | 1854 | 81 | Kilmuir (Black Isle) | 23 |
| Elder | Elizabeth | 1878 | 76 | Urquhart Old Churchyard | 496 |
| Elder | Elizabeth | 1889 | 79 | Chapel Yard, Inverness | 2235 |
| Elder | Elizabeth | 1872+ | 60 | Rosemarkie Churchyard | 136 |
| Elder | George | 1836 | 56 | Avoch Old Churchyard | 194 |
| Elder | George | 1880 | Avoch Old Churchyard | 183 | |
| Elder | George | 1896 | 73 | St Clements, Dingwall | 19 |
| Elder | George | 1969 | 56 | Rosemarkie Churchyard | 532 |
| Elder | George Francis | 1870 | 4 | St Clements, Dingwall | 19 |
| Elder | Isobel | 1804 | 76 | Chapel Yard, Inverness | 1226 |
| Elder | James | 1873 | 6 | Chapel Yard, Inverness | 1414 |
| Elder | James | 1878 | 84 | Rosemarkie Churchyard | 136 |
| Elder | James | 1879 | 65 | Chapel Yard, Inverness | 1414 |
| Elder | James | 1915 | 85 | Rosemarkie Churchyard | 134 |
| Elder | James | 1925 | Rosemarkie Churchyard | 134 | |
| Elder | Jane | 1901 | 72 | Avoch Old Churchyard | 365 |
| Elder | Janet | 1856 | 60 | Rosemarkie Churchyard | 312 |
| Elder | Janet Bain | 1974 | Rosemarkie Churchyard | 134 | |
| Elder | Jean | 1915 | 90 | Kilmuir (Black Isle) | 33 |
| Elder | Jessie Ann | 1870 | 12 | Rosemarkie Churchyard | 134 |
| Elder | John | 1781 | Avoch Old Churchyard | 184 | |
| Elder | John | 1803 | xx | Rosemarkie Churchyard | 135 |
| Elder | John | 1872 | 51 | Rosemarkie Churchyard | 136 |
| Elder | John | 1877 | 5 | Avoch Old Churchyard | 183 |
| Elder | Kenneth | 1872+ | 55 | Rosemarkie Churchyard | 136 |
| Elder | Margaret | 1803 | 56 | Rosemarkie Churchyard | 135 |
| Elder | Margaret | 1837 | 16 | Rosemarkie Churchyard | 136 |
| Elder | Margaret | 1896 | 73 | Avoch Old Churchyard | 207 |
| Elder | Mary | 1902 | 72 | Chapel Yard, Inverness | 1189 |
| Elder | Mary Polly | 1958 | Avoch Old Churchyard | 185 | |
| Elder | Nina | 1974 | Rosemarkie Churchyard | 134 | |
| Elder | Robert | 1850 | Avoch Old Churchyard | 183 | |
| Elder | Robert | 1904 | 36 | Rosemarkie Churchyard | 134 |
| Elder | Walter | 1912 | 62 | Avoch Old Churchyard | 365 |
| Elder | William | 1859 | 76 | Chapel Yard, Inverness | 1441 |
| Elder | William W. | 1972 | 72 | Alness Old Churchyard | 592 |
| Elford | Ethel Fitzmayer (Mrs) | 1950 | Avoch Old Churchyard | 420 | |
| Elford | Lillian | 1989 | 78 | Dunlichity Churchyard | 100 |
| Elliot | Hester | 1604 | Chapel Yard, Inverness | 321 | |
| Elliot | Janet | 1860 | 62 | Chapel Yard, Inverness | 2487 |
| Elliott | Edward Ian Cameron (Captain) | 1940 | 21 | Dalarossie Churchyard | 118 |
| Elliott | Elizabeth | 1925 | 76 | Dalarossie Churchyard | 128 |
| Elliott | George Percy | 1925 | xx | Dalarossie Churchyard | 128 |
| Elliott | William | 1878 | 76 | Ardersier Cemetery | 322 |
| Ellis | Alexander (Captain) | 1920 | 68 | Rosemarkie Churchyard | 551 |
| Ellis | Alexander W. | 1965 | Ardersier Cemetery | 203 | |
| Ellis | Barbara Catherine | 1942 | Fortrose Burial Ground | 190 | |
| Ellis | Catherine P. | 1967 | Ardersier Cemetery | 203 | |
| Ellis | George | 1962 | Urquhart Old Churchyard | 762 | |
| Ellis | James | 1917 | Urquhart Old Churchyard | 762 | |
| Ellis | Jean | 1983 | Urquhart Old Churchyard | 762 | |
| Ellis | Mary | 1992 | xx | Alness Old Churchyard | 574 |
| Ellis | Mary A. | 1956 | Ardersier Cemetery | 203 | |
| Ellis | Sophia | 1896 | 73 | Geddes Churchyard | 111 |
| Ellis | William | 1935 | Urquhart Old Churchyard | 762 | |
| Ellison | James S. | 1970 | 75 | Suddie Burial Ground | 1 |
| Ellison | Janet | 1886 | 86 | Avoch Old Churchyard | 313 |
| Ellison | Jessie | 1881 | 66 | Urquhart Old Churchyard | 81 |
| Emslie | Nance | 1967 | Alness Old Churchyard | 546 | |
| Espinet | Stephanie Corinne | 1921 | Urquhart Old Churchyard | 825 | |
| Esson | George Stephen | 1845 | 3m | Chapel Yard, Inverness | 1950 |
| Esson | William | 1845 | xx | Chapel Yard, Inverness | 1950 |
| Ettles | Alexander | 1809 | Chapel Yard, Inverness | 937 | |
| Ettles | Anna | 1865 | Chapel Yard, Inverness | 937 | |
| Ettles | Elizabeth | 1780 | Chapel Yard, Inverness | 937 | |
| Ettles | Elizabeth | 1852 | Chapel Yard, Inverness | 937 | |
| Ettles | Elspet | 1833 | Chapel Yard, Inverness | 1760 | |
| Ettles | John | 1808 | 65 | Chapel Yard, Inverness | 937 |
| Ettles | John | 1846 | Chapel Yard, Inverness | 937 | |
| Ettles | Letitia | 1799 | Chapel Yard, Inverness | 937 | |
| Ettles | Marjory | 1855 | Chapel Yard, Inverness | 937 | |
| Ettles | Mary | 1872 | Chapel Yard, Inverness | 937 | |
| Ettles | Robert | 1781 | xx | Chapel Yard, Inverness | 955 |
| Ettles | Samuel | 1780 | Chapel Yard, Inverness | 937 | |
| Evans | James | 1993 | 89 | Fortrose Burial Ground | 236 |
| Ewart | Jane Fowler | 1950 | Avoch Old Churchyard | 5 | |
| Ewen | Charles R. | 1957 | 67 | Alness Old Churchyard | 3 |
| Ewing | Helen | 1919 | Alness Old Churchyard | 104 |
© 2010 Highland Family History Society.
The use or copying of any part of these indexes on other websites,
or for any commercial purposes is strictly forbidden.
Back to Burials Index Page Guide